What is the Linkana Micro and Small Enterprise Certificate
The Linkana Micro and Small Enterprise Certificate recognizes and categorizes small businesses based on their size and revenue, following criteria established by IBGE, SEBRAE, BNDES, and LC 123/2006.
Type | Sector | Annual Revenue | Number of Employees |
Micro | Commerce and Services | R$ 0 to R$ 360,000 | up to 9 |
Micro | Industry | R$ 0 to R$ 360,000 | up to 19 |
Small | Commerce and Services | Over R$ 360,000 to R$ 4.8 million | 10 to 49 |
Small | Industry | Over R$ 360,000 to R$ 4.8 million | 20 to 99 |
Medium | Commerce and Services | Over R$ 4.8 million to R$ 300 million | 50 to 99 |
Medium | Industry | Over R$ 4.8 million to R$ 300 million | 100 to 499 |
Large | Commerce and Services | Over R$ 300 million | more than 100 |
Large | Industry | Over R$ 300 million | more than 500 |
Exclusion from the Micro and Small Enterprise Certificate
Certain conditions, either alone or in combination, disqualify a company from this certification:
Criteria:
Registration Status ≠ Active (as we only consider legally operating companies in Brazil); and/or
Legal Nature ≠ Public bodies, Public companies, Foundations, etc.