Introduction
This article outlines the specific supplier documents for which Linkana collects and/or validates.
1. Qualification
1.1. Universal data
The approval process involves public scrapping and automated insights created by Linkana. It also includes inviting the supplier to provide supplementary information, essential for calculating their score and any associated approval workflows.
Information | Group | Type |
CNPJ Data | Registry | Public |
RAIS - Number of Employees | Registry | Public |
Bankruptcy, Judicial Recovery, or Liquidation Status | Fiscal | Public |
PGFN Debtors List - General Debt | Financial | Public |
PGFN Debtors List - FGTS Debt | Financial | Public |
PGFN Debtors List - Social Security Debt | Financial | Public |
Register of Debarred and Suspended Companies - CEIS | Governance | Public |
Register of Non-Profit Private Entities Impeded - CEPIM | Governance | Public |
National Registry of Punished Companies - CNEP | Governance | Public |
Leniency Agreements | Governance | Public |
List of Ineligible Bidders | Governance | Public |
List of Individuals with Judged Irregular Accounts | Governance | Public |
List of Ineligible Individuals for Public Office (QSA) | Governance | Public |
Register of Expulsions from the Federal Administration - CEAF (QSA) | Governance | Public |
Politically Exposed Persons - PEP (QSA) | Compliance | Public |
Environmental Fines and Embargoes - IBAMA | Environmental | Public |
Register of Employers with Workers in Conditions Analogous to Slavery | Social | Public |
CNPJ Certificate | Registry | Public |
SINTEGRA | Registry | Public |
Certificate of Debts Relating to Federal Tax Credits and Union Active Debt | Fiscal | Public |
FGTS Regularity Certificate | Fiscal | Public |
Border Cities | Compliance | Public |
Consolidated Sanctions List (Non-SDN Lists) | International Sanctions | Public |
Specially Designated Nationals And Blocked Persons List (SDN) | International Sanctions | Public |
United Nations Security Council Consolidated List | International Sanctions | Public |
Certificate of Negative Labor Debts - CNDT | Labor | Public |
Labor Lawsuits | Labor | Public |
Analysis of Labor Liabilities | Labor | Automatic |
Bank Data - Automatic validation (Antifraud System) | Registry | Supplier Sent |
1.2. Universal insights universais (beta)
Risk insights created by Linkana according to industry best practices and market requirements.
Pillar | Type | Registration Status |
Environmental Compliance | Environmental | Automatic |
Anti-Corruption | Governance | Automatic |
Forced Labor | Social | Automatic |
Child Labor | Social | Automatic |
Non-Discrimination | Social | Automatic |
Diversity and Equal Opportunities | Social | Automatic |
Health and Safety at Work | Social | Automatic |
Bankruptcy Status | Fiscal | Automatic |
Time of Operation | Fiscal | Automatic |
Company Size | Fiscal | Automatic |
Employee Layoff | Labor | Automatic |
Minimum Share Capital (Law 6.019/74) | Labor | Automatic |
1.3. Other information
The list of other types of validations that can be performed by Linkana for suppliers during the qualification process
Pillar | Type | Update |
Conflict of Interest - Related Parties | Compliance | Automatic |
List of Restrictions - Legal Entity (PJ) | Compliance | Automatic after import |
List of Restrictions - Individual (PF) | Compliance | Automatic after import |
2. Service Level Agreement - SLA
02 (two) hours for public scrapping and automatic calculations.
3. Observations
Linkana will be responsible for validating public data;
Linkana does not take responsibility for verifying, overseeing, or controlling the authenticity of documents and statements sent by the supplier, who may be held civilly and/or criminally liable for providing false information.